|

| 2025 Incidents |
| January | 30 |
| February | 39 |
| March | 30 |
| April | 30 |
| May | 29 |
| June | 31 |
| July | 37 |
| August | 33 |
| September | 41 |
| October | 35 |
| November | 11 |
| December | |
| Total | 346 |
| 2024 incidents |
| January | 27 |
| February | 21 |
| March | 34 |
| April | 31 |
| May | 33 |
| June | 32 |
| July | 34 |
| August | 37 |
| September | 27 |
| October | 37 |
| November | 42 |
| December | 25 |
| Total | 380 |
| Past Annual Incident Totals |
| 2024 | 380 |
| 2023 | 298 |
| 2022 | 265 |
| 2021 | 280 |
| 2020 | 320 |
| 2019 | 290 |
| 2018 | 344 |
| 2017 | 275 |
| 2016 | 321 |
| 2015 | 286 |
| 2014 | 246 |
| Total | 3305 |
| Web Counters |
Website Visitors Since January 13, 2015
|
Visitors Today
Nov 14, 2025
|
|
Copyright © 2025 Vigilance Hose Company
|
| Duplication of text, photos, or any other content on this
website is prohibited without permission of NFD. If you have questions, please contact us
at info@vigilancehose.com |
|
|
|
|