|

2023 Incidents |
January | 19 |
February | 16 |
March | 19 |
April | 31 |
May | 25 |
June | 18 |
July | 28 |
August | 26 |
September | 24 |
October | |
November | |
December | |
Total | 206 |
2022 incidents |
January | 24 |
February | 16 |
March | 19 |
April | 22 |
May | 21 |
June | 26 |
July | 19 |
August | 24 |
September | 27 |
October | 24 |
November | 22 |
December | 21 |
Total | 265 |
Past Annual Incident Totals |
2022 | 265 |
2021 | 280 |
2020 | 320 |
2019 | 290 |
2018 | 344 |
2017 | 275 |
2016 | 321 |
2015 | 286 |
2014 | 246 |
Total | 2627 |
Web Counters |
Website Visitors Since January 13, 2015
|
Visitors Today
Sep 26, 2023
|
|
Copyright © 2023 Vigilance Hose Company
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of NFD. If you have questions, please contact us
at info@vigilancehose.com |
|
|
|
|