|

2018 incidents |
January | 29 |
February | 23 |
March | 57 |
April | 9 |
May | 0 |
June | 0 |
July | 0 |
August | 0 |
September | 0 |
October | 0 |
November | 0 |
December | 0 |
Total | 118 |
2017 incidents |
January | 16 |
February | 15 |
March | 30 |
April | 19 |
May | 24 |
June | 26 |
July | 31 |
August | 21 |
September | 23 |
October | 21 |
November | 26 |
December | 23 |
Total | 275 |
Past Annual Incident Totals |
2017 | 275 |
2016 | 321 |
2015 | 286 |
2014 | 246 |
Web Counters |
Website Visitors Since January 13, 2015
|
Visitors Today
Apr 22, 2018
|
|
Copyright © 2018 Vigilance Hose Company
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of MVFD. If you have questions, please contact us
at info@vigilancehose.com |
|
|
|
|